| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Yankees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 |
| Padres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| No | Name | Lineup |
| 22 | Fahim Shaikh | 1 |
| 88 | Erfan Bhanapatel | 2 |
| 91 | Shoaib Rangrez | 3 |
| 12 | Abdul Rahim Manjra | 3 |
| 11 | Yusuf Dawood | 4 |
| 26 | Abdullah Sadik Patel | 5 |
| 99 | Suhel Samrodia | 5 |
| 73 | Aadam Shaikh | 6 |
| 87 | Dalvinder Kang | 7 |
| 30 | Fayaz Shaikh | 8 |
| 98 | Owais Mulla | 8 |
| 34 | Mohamed Patel | 9 |
| Team Stats |