Blue Jays
Blue Jays
#94Sufyaan Shaikh
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 8/22/25 | Blue Jays | @Yankees | L14-15 | 1 | 4 | 4 | 1 | 2 | 1 | | 2 | | | .500 | .500 | .750 | 1.250 |
| 8/22/25 | Blue Jays | @Yankees | L8-9 | 1 | 3 | 3 | 1 | 1 | | | | | | .333 | .333 | .333 | .667 |
| 8/15/25 | Blue Jays | Padres | W11-15 | 1 | 3 | 3 | | 2 | | | 1 | | | .667 | .667 | .667 | 1.333 |
| 8/15/25 | Blue Jays | Padres | W12-15 | 1 | 3 | 3 | 2 | 3 | 2 | | 1 | | | 1.000 | 1.000 | 1.667 | 2.667 |
| 7/25/25 | Blue Jays | @Yankees | L13-14 | 1 | 3 | 3 | 1 | 3 | 1 | | 2 | | | 1.000 | 1.000 | 1.333 | 2.333 |
| 7/25/25 | Blue Jays | Yankees | W9-11 | 1 | 3 | 3 | 1 | 3 | | | 1 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/18/25 | Blue Jays | @Yankees | T10-10 | 1 | 3 | 3 | 1 | 1 | | 1 | 2 | | 1 | .333 | .333 | 1.000 | 1.333 |
| 7/18/25 | Blue Jays | Padres | L18-13 | 1 | 4 | 4 | 1 | 3 | 1 | | 3 | | | .750 | .750 | 1.000 | 1.750 |
| 7/11/25 | Blue Jays | Angels | L13-3 | 1 | 2 | 2 | | 2 | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/11/25 | Blue Jays | @Padres | W11-5 | 1 | 3 | 3 | 1 | 2 | | | | | | .667 | .667 | .667 | 1.333 |
| 7/4/25 | Blue Jays | @Angels | W17-2 | 1 | 4 | 4 | 2 | 4 | 2 | | 4 | | | 1.000 | 1.000 | 1.500 | 2.500 |
| 7/4/25 | Blue Jays | Angels | W7-20 | 1 | 5 | 3 | 3 | 2 | 2 | | 3 | 2 | | .667 | .800 | 1.333 | 2.133 |
| 6/27/25 | Blue Jays | @Dodgers | W11-1 | 1 | 3 | 3 | 1 | 2 | 1 | | 4 | | | .667 | .667 | 1.000 | 1.667 |
| 6/27/25 | Blue Jays | Padres | W9-10 | 1 | 3 | 2 | | | | | | 1 | | .000 | .333 | .000 | .333 |
| 6/20/25 | Blue Jays | Angels | W11-21 | 1 | 4 | 3 | 2 | 1 | | | 1 | 1 | | .333 | .500 | .333 | .833 |
| 6/20/25 | Blue Jays | @Yankees | L9-14 | 1 | 3 | 2 | 1 | 1 | | | 2 | 1 | 1 | .500 | .667 | .500 | 1.167 |
| 6/13/25 | Blue Jays | Dodgers | L14-12 | 1 | 4 | 3 | | 1 | | | 1 | 1 | | .333 | .500 | .333 | .833 |
| 6/13/25 | Blue Jays | @Dodgers | W18-17 | 1 | 4 | 3 | 2 | 2 | | | 1 | 1 | | .667 | .750 | .667 | 1.417 |
| 5/30/25 | Blue Jays | @Angels | W20-5 | 1 | 4 | 3 | 2 | 2 | | | 1 | 1 | 1 | .667 | .750 | .667 | 1.417 |
| 5/30/25 | Blue Jays | Dodgers | W5-19 | 1 | 3 | 3 | 1 | 3 | | | 1 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| Summer 2025 | | | | 20 | 68 | 60 | 23 | 40 | 10 | 1 | 30 | 8 | 3 | .667 | .706 | .867 | 1.573 |
20 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | CG | W | L | INN | BF | H | R | ER | HR | BB | SO | B | S | PC | WHIP | ERA |
| 8/22/25 | Blue Jays | @Yankees | L8-9 | 1 | 1 | | | 1 | 7 | 37 | 21 | 9 | 9 | | 1 | 4 | 22 | 60 | 82 | 3.14 | 9.00 |
| 8/15/25 | Blue Jays | Padres | W11-15 | 1 | | | 1 | | 7 | 42 | 21 | 11 | 11 | | 5 | 4 | 27 | 61 | 88 | 3.71 | 11.00 |
| 8/15/25 | Blue Jays | Padres | W12-15 | 1 | | | 1 | | 7 | 40 | 19 | 12 | 12 | 1 | 2 | 3 | 12 | 50 | 63 | 3.00 | 12.00 |
| 7/25/25 | Blue Jays | @Yankees | L13-14 | 1 | 1 | | | 1 | 5.2 | 36 | 20 | 14 | 14 | 3 | 1 | 1 | 14 | 41 | 55 | 3.71 | 17.29 |
| 7/25/25 | Blue Jays | Yankees | W9-11 | 1 | | | 1 | | 5 | 30 | 16 | 9 | 8 | | | 2 | 7 | 39 | 46 | 3.20 | 11.20 |
| 7/18/25 | Blue Jays | @Yankees | T10-10 | 1 | | | | | 6 | 31 | 15 | 10 | 10 | | | 2 | 13 | 37 | 50 | 2.50 | 11.67 |
| 7/18/25 | Blue Jays | Padres | L18-13 | 1 | | | | 1 | 4.2 | 38 | 22 | 18 | 18 | 1 | 2 | | 16 | 45 | 61 | 5.14 | 27.00 |
| 7/11/25 | Blue Jays | Angels | L13-3 | 1 | | | | 1 | 4 | 30 | 19 | 13 | 13 | 1 | | 1 | 3 | 39 | 42 | 4.75 | 22.75 |
| 7/11/25 | Blue Jays | @Padres | W11-5 | 1 | | | 1 | | 5 | 28 | 12 | 5 | 5 | | 2 | | 10 | 31 | 41 | 2.80 | 7.00 |
| 7/4/25 | Blue Jays | @Angels | W17-2 | 1 | | | 1 | | 4 | 22 | 9 | 2 | 2 | | 2 | 1 | 12 | 26 | 38 | 2.75 | 3.50 |
| 7/4/25 | Blue Jays | Angels | W7-20 | 1 | | | 1 | | 6 | 29 | 13 | 7 | 7 | | | | 9 | 38 | 47 | 2.17 | 8.17 |
| 6/27/25 | Blue Jays | @Dodgers | W11-1 | 1 | | | 1 | | 5 | 19 | 5 | 1 | 1 | | | 2 | 6 | 27 | 33 | 1.00 | 1.40 |
| 6/27/25 | Blue Jays | Padres | W9-10 | 1 | 1 | 1 | 1 | | 6 | 34 | 14 | 9 | 9 | 1 | 4 | | 34 | 35 | 55 | 3.00 | 10.50 |
| 6/20/25 | Blue Jays | Angels | W11-21 | 1 | 1 | | 1 | | 6 | 36 | 18 | 11 | 7 | 2 | 2 | 5 | 17 | 48 | 65 | 3.33 | 8.17 |
| 6/20/25 | Blue Jays | @Yankees | L9-14 | 1 | 1 | 1 | | 1 | 5 | 34 | 21 | 13 | 13 | 1 | 2 | | 9 | 42 | 51 | 4.60 | 18.20 |
| 6/13/25 | Blue Jays | Dodgers | L14-12 | 1 | 1 | 1 | | 1 | 5 | 36 | 21 | 14 | 14 | 1 | 2 | 3 | 22 | 50 | 72 | 4.60 | 19.60 |
| 6/13/25 | Blue Jays | @Dodgers | W18-17 | 1 | 1 | 1 | 1 | | 5 | 39 | 25 | 17 | 17 | 1 | 5 | | 31 | 47 | 78 | 6.00 | 23.80 |
| 5/30/25 | Blue Jays | @Angels | W20-5 | 1 | 1 | | 1 | | 5 | 25 | 9 | 5 | 5 | | | 5 | 15 | 33 | 48 | 1.80 | 7.00 |
| 5/30/25 | Blue Jays | Dodgers | W5-19 | 1 | 1 | | 1 | | 5 | 27 | 13 | 5 | 5 | 2 | 1 | 4 | 19 | 41 | 60 | 2.80 | 7.00 |
| Summer 2025 | | | | 19 | 9 | 4 | 12 | 6 | 103.1 | 613 | 313 | 185 | 180 | 14 | 31 | 37 | 298 | 790 | 1075 | 3.33 | 12.19 |
19 items total