Blue Jays
Blue Jays
#88Mohammedkaif Rangrej
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 8/22/25 | Blue Jays | @Yankees | L14-15 | 1 | 4 | 4 | | 1 | | | | | 1 | .250 | .250 | .250 | .500 |
| 8/22/25 | Blue Jays | @Yankees | L8-9 | 1 | 3 | 3 | | 1 | | | 1 | | | .333 | .333 | .333 | .667 |
| 8/15/25 | Blue Jays | Padres | W11-15 | 1 | 3 | 3 | | 1 | 1 | | 2 | | | .333 | .333 | .667 | 1.000 |
| 8/15/25 | Blue Jays | Padres | W12-15 | 1 | 4 | 4 | 1 | 1 | | | | | | .250 | .250 | .250 | .500 |
| 7/25/25 | Blue Jays | @Yankees | L13-14 | 1 | 4 | 3 | 1 | 2 | | | | 1 | | .667 | .750 | .667 | 1.417 |
| 7/25/25 | Blue Jays | Yankees | W9-11 | 1 | 3 | 2 | 1 | | | | 1 | 1 | 1 | .000 | .333 | .000 | .333 |
| 7/18/25 | Blue Jays | @Yankees | T10-10 | 1 | 4 | 4 | 1 | | | | | | 1 | .000 | .000 | .000 | .000 |
| 7/18/25 | Blue Jays | Padres | L18-13 | 1 | 4 | 4 | 2 | 2 | 1 | | 4 | | | .500 | .500 | .750 | 1.250 |
| 7/11/25 | Blue Jays | Angels | L13-3 | 1 | 3 | 3 | 1 | 2 | | 1 | 2 | | | .667 | .667 | 1.333 | 2.000 |
| 7/11/25 | Blue Jays | @Padres | W11-5 | 1 | 4 | 4 | 2 | 3 | | 1 | 2 | | | .750 | .750 | 1.250 | 2.000 |
| 6/27/25 | Blue Jays | @Dodgers | W11-1 | 1 | 4 | 4 | 1 | 2 | 1 | | | | 1 | .500 | .500 | .750 | 1.250 |
| 6/27/25 | Blue Jays | Padres | W9-10 | 1 | 3 | 2 | | 1 | | | | 1 | | .500 | .667 | .500 | 1.167 |
| 6/20/25 | Blue Jays | Angels | W11-21 | 1 | 4 | 3 | 3 | 3 | 1 | | 3 | 1 | | 1.000 | 1.000 | 1.333 | 2.333 |
| 6/20/25 | Blue Jays | @Yankees | L9-14 | 1 | 3 | 3 | | 1 | | | | | | .333 | .333 | .333 | .667 |
| 6/13/25 | Blue Jays | Dodgers | L14-12 | 1 | 4 | 3 | 2 | 2 | | | 1 | 1 | | .667 | .750 | .667 | 1.417 |
| 6/13/25 | Blue Jays | @Dodgers | W18-17 | 1 | 4 | 4 | 2 | 2 | | | 2 | | 1 | .500 | .500 | .500 | 1.000 |
| 5/30/25 | Blue Jays | @Angels | W20-5 | 1 | 3 | 2 | 2 | 2 | 1 | | 2 | 1 | | 1.000 | 1.000 | 1.500 | 2.500 |
| 5/30/25 | Blue Jays | Dodgers | W5-19 | 1 | 3 | 3 | 1 | 3 | 1 | 1 | 2 | | | 1.000 | 1.000 | 2.000 | 3.000 |
| Summer 2025 | | | | 18 | 64 | 58 | 20 | 29 | 6 | 3 | 22 | 6 | 5 | .500 | .547 | .707 | 1.254 |
18 items total