Dodgers
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SacF | AVG | OBP | SLG | OPS |
| 8/8/25 | Dodgers | @Yankees | W14-10 | 1 | 4 | 3 | 2 | 2 | 1 | | | 1 | 1 | 1 | | .667 | .750 | 1.000 | 1.750 |
| 8/8/25 | Dodgers | Padres | L21-17 | 1 | 5 | 5 | 1 | 2 | | | | 2 | | 1 | | .400 | .400 | .400 | .800 |
| 7/25/25 | Dodgers | @Angels | L4-19 | 1 | 4 | 4 | | 2 | | | | | | | | .500 | .500 | .500 | 1.000 |
| 7/25/25 | Dodgers | Angels | L16-2 | 1 | 4 | 4 | | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 7/18/25 | Dodgers | Angels | W13-16 | 1 | 5 | 3 | 2 | 2 | 1 | | | 1 | 2 | 1 | | .667 | .800 | 1.000 | 1.800 |
| 7/11/25 | Dodgers | @Yankees | L11-13 | 1 | 4 | 4 | | 2 | 1 | 1 | | 2 | | 1 | | .500 | .500 | 1.250 | 1.750 |
| 7/11/25 | Dodgers | Yankees | L11-10 | 1 | 3 | 3 | | 1 | | | | 1 | | | | .333 | .333 | .333 | .667 |
| 6/27/25 | Dodgers | Blue Jays | L11-1 | 1 | 2 | 2 | | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 6/27/25 | Dodgers | @Yankees | W21-12 | 1 | 5 | 5 | 1 | 2 | | | | 1 | | | | .400 | .400 | .400 | .800 |
| 6/20/25 | Dodgers | @Angels | L10-17 | 1 | 5 | 5 | | 2 | 1 | | | 2 | | | | .400 | .400 | .600 | 1.000 |
| 6/20/25 | Dodgers | Padres | L18-8 | 1 | 3 | 3 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/13/25 | Dodgers | @Blue Jays | W14-12 | 1 | 3 | 3 | 1 | 2 | | | | 1 | | | | .667 | .667 | .667 | 1.333 |
| 6/13/25 | Dodgers | Blue Jays | L18-17 | 1 | 4 | 3 | 2 | 2 | 1 | | | 2 | 1 | | | .667 | .750 | 1.000 | 1.750 |
| 5/30/25 | Dodgers | Padres | L14-10 | 1 | 4 | 3 | 1 | 2 | | 1 | | 2 | | | 1 | .667 | .500 | 1.333 | 1.833 |
| 5/30/25 | Dodgers | @Blue Jays | L5-19 | 1 | 3 | 3 | 2 | 3 | | | 2 | 2 | | | | 1.000 | 1.000 | 3.000 | 4.000 |
| Summer 2025 | | | | 15 | 58 | 53 | 12 | 24 | 5 | 2 | 2 | 17 | 4 | 6 | 1 | .453 | .483 | .736 | 1.219 |
15 items total