Padres
Padres
#91Rajwinder Sandhu
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | RBI | BB | SacF | AVG | OBP | SLG | OPS |
| 8/8/25 | Padres | Yankees | L15-9 | 1 | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| 8/8/25 | Padres | @Dodgers | W21-17 | 1 | 4 | 4 | 2 | 3 | | | 1 | | | .750 | .750 | .750 | 1.500 |
| 7/18/25 | Padres | @Blue Jays | W18-13 | 1 | 4 | 4 | 3 | 3 | 1 | | 5 | | | .750 | .750 | 1.000 | 1.750 |
| 7/11/25 | Padres | @Angels | W16-11 | 1 | 4 | 3 | 3 | 2 | | | 1 | 1 | | .667 | .750 | .667 | 1.417 |
| 7/11/25 | Padres | Blue Jays | L11-5 | 1 | 3 | 2 | 1 | 1 | | 1 | 2 | 1 | | .500 | .667 | 1.500 | 2.167 |
| 6/27/25 | Padres | Angels | L14-5 | 1 | 2 | 1 | | | | | | 1 | | .000 | .500 | .000 | .500 |
| 6/27/25 | Padres | @Blue Jays | L9-10 | 1 | 4 | 3 | 2 | 1 | | | 1 | | 1 | .333 | .250 | .333 | .583 |
| 6/20/25 | Padres | Yankees | L11-9 | 1 | 4 | 4 | 1 | 2 | | | 1 | | | .500 | .500 | .500 | 1.000 |
| 6/20/25 | Padres | @Dodgers | W18-8 | 1 | 3 | 3 | 1 | 2 | | | 3 | | | .667 | .667 | .667 | 1.333 |
| 6/13/25 | Padres | Angels | W6-7 | 1 | 3 | 2 | 1 | | | | 1 | 1 | | .000 | .333 | .000 | .333 |
| 6/13/25 | Padres | @Angels | W14-11 | 1 | 4 | 4 | 1 | 2 | | | | | | .500 | .500 | .500 | 1.000 |
| Summer 2025 | | | | 11 | 38 | 33 | 15 | 16 | 1 | 1 | 15 | 4 | 1 | .485 | .526 | .576 | 1.102 |
11 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | CG | W | L | INN | BF | H | R | ER | HR | BB | SO | B | S | PC | WHIP | ERA |
| 8/8/25 | Padres | Yankees | L15-9 | 1 | 1 | | | 1 | 6 | 39 | 21 | 15 | 15 | | 1 | 3 | 14 | 47 | 61 | 3.67 | 17.50 |
| 8/8/25 | Padres | @Dodgers | W21-17 | 1 | 1 | | 1 | | 6 | 42 | 23 | 17 | 17 | 1 | 2 | 4 | 21 | 51 | 72 | 4.17 | 19.83 |
| 7/18/25 | Padres | @Blue Jays | W18-13 | 1 | | | 1 | | 5.2 | 39 | 22 | 14 | 14 | | 2 | 3 | 18 | 49 | 67 | 4.24 | 17.29 |
| 7/11/25 | Padres | @Angels | W16-11 | 1 | | | 1 | | 5 | 32 | 14 | 11 | 11 | 2 | 3 | 5 | 24 | 40 | 64 | 3.40 | 15.40 |
| 7/11/25 | Padres | Blue Jays | L11-5 | 1 | | | | 1 | 5 | 35 | 19 | 10 | 10 | 1 | 2 | | 18 | 47 | 65 | 4.20 | 14.00 |
| 6/27/25 | Padres | @Blue Jays | L9-10 | 1 | 1 | 1 | | 1 | 6 | 38 | 19 | 10 | 10 | 2 | 4 | 1 | 27 | 44 | 71 | 3.83 | 11.67 |
| 6/20/25 | Padres | Yankees | L11-9 | 1 | 1 | | | 1 | 7 | 40 | 20 | 11 | 11 | | 1 | 2 | 19 | 52 | 71 | 3.00 | 11.00 |
| 6/20/25 | Padres | @Dodgers | W18-8 | 1 | 1 | | 1 | | 5 | 29 | 16 | 8 | 7 | | | 1 | 8 | 35 | 43 | 3.20 | 9.80 |
| 6/13/25 | Padres | Angels | W6-7 | 1 | 1 | 1 | 1 | | 6 | 30 | 12 | 6 | 6 | | 2 | | 15 | 35 | 50 | 2.33 | 7.00 |
| 6/13/25 | Padres | @Angels | W14-11 | 1 | 1 | | 1 | | 6 | 32 | 16 | 11 | 11 | 2 | 1 | 3 | 11 | 44 | 55 | 2.83 | 12.83 |
| Summer 2025 | | | | 10 | 7 | 2 | 6 | 4 | 57.2 | 356 | 182 | 113 | 112 | 8 | 18 | 22 | 175 | 444 | 619 | 3.47 | 13.60 |
10 items total