Padres
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 8/15/25 | Padres | @Blue Jays | L11-15 | 1 | 5 | 2 | 1 | 2 | 1 | | | 3 | 3 | | 1.000 | 1.000 | 1.500 | 2.500 |
| 8/15/25 | Padres | @Blue Jays | L12-15 | 1 | 5 | 5 | 2 | 3 | | | 1 | 4 | | | .600 | .600 | 1.200 | 1.800 |
| 8/8/25 | Padres | Yankees | L15-9 | 1 | 4 | 3 | 1 | 2 | | | | | 1 | | .667 | .750 | .667 | 1.417 |
| 8/8/25 | Padres | @Dodgers | W21-17 | 1 | 4 | 4 | 1 | 3 | 1 | 1 | | 4 | | | .750 | .750 | 1.500 | 2.250 |
| 7/18/25 | Padres | @Blue Jays | W18-13 | 1 | 4 | 4 | 2 | 1 | | | | 2 | | | .250 | .250 | .250 | .500 |
| 7/11/25 | Padres | @Angels | W16-11 | 1 | 5 | 5 | 3 | 3 | 2 | | | 2 | | 1 | .600 | .600 | 1.000 | 1.600 |
| 7/11/25 | Padres | Blue Jays | L11-5 | 1 | 3 | 2 | | 1 | | | | | 1 | | .500 | .667 | .500 | 1.167 |
| 6/20/25 | Padres | Yankees | L11-9 | 1 | 4 | 4 | 2 | 1 | 1 | | | 1 | | | .250 | .250 | .500 | .750 |
| 6/20/25 | Padres | @Dodgers | W18-8 | 1 | 4 | 2 | 3 | 2 | | 1 | | 3 | 2 | | 1.000 | 1.000 | 2.000 | 3.000 |
| 6/13/25 | Padres | Angels | W6-7 | 1 | 3 | 2 | | 1 | | | | | 1 | | .500 | .667 | .500 | 1.167 |
| 6/13/25 | Padres | @Angels | W14-11 | 1 | 4 | 2 | 2 | | | | | 1 | 2 | | .000 | .500 | .000 | .500 |
| 5/30/25 | Padres | @Dodgers | W14-10 | 1 | 4 | 3 | 1 | 2 | 1 | | | 2 | 1 | | .667 | .750 | 1.000 | 1.750 |
| 5/30/25 | Padres | @Yankees | L9-10 | 1 | 4 | 4 | 1 | 2 | | | | | | | .500 | .500 | .500 | 1.000 |
| Summer 2025 | | | | 13 | 53 | 42 | 19 | 23 | 6 | 2 | 1 | 22 | 11 | 1 | .548 | .642 | .857 | 1.499 |
13 items total
Pitching Stats