Padres
Padres
#76Sajid Panchbhaya
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 8/15/25 | Padres | @Blue Jays | L11-15 | 1 | 4 | 4 | 1 | 2 | | | | | | .500 | .500 | .500 | 1.000 |
| 8/15/25 | Padres | @Blue Jays | L12-15 | 1 | 5 | 5 | 1 | 2 | | | 1 | | 1 | .400 | .400 | .400 | .800 |
| 8/8/25 | Padres | Yankees | L15-9 | 1 | 3 | 3 | | 1 | 1 | | | | | .333 | .333 | .667 | 1.000 |
| 8/8/25 | Padres | @Dodgers | W21-17 | 1 | 4 | 4 | 2 | 3 | | | 2 | | | .750 | .750 | .750 | 1.500 |
| 7/18/25 | Padres | @Blue Jays | W18-13 | 1 | 4 | 4 | 1 | 2 | 1 | | | | | .500 | .500 | .750 | 1.250 |
| 7/11/25 | Padres | @Angels | W16-11 | 1 | 4 | 3 | | 1 | | | | 1 | | .333 | .500 | .333 | .833 |
| 7/11/25 | Padres | Blue Jays | L11-5 | 1 | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| 6/27/25 | Padres | Angels | L14-5 | 1 | 2 | 2 | 1 | 1 | | 1 | | | 1 | .500 | .500 | 1.500 | 2.000 |
| 6/27/25 | Padres | @Blue Jays | L9-10 | 1 | 4 | 4 | 1 | 1 | 1 | | 3 | | | .250 | .250 | .500 | .750 |
| 6/20/25 | Padres | Yankees | L11-9 | 1 | 3 | 3 | | 3 | | | 2 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/20/25 | Padres | @Dodgers | W18-8 | 1 | 3 | 3 | | 2 | | | 1 | | | .667 | .667 | .667 | 1.333 |
| 6/13/25 | Padres | Angels | W6-7 | 1 | 3 | 3 | 1 | 1 | | | | | | .333 | .333 | .333 | .667 |
| 6/13/25 | Padres | @Angels | W14-11 | 1 | 4 | 3 | 1 | 1 | | | 2 | 1 | | .333 | .500 | .333 | .833 |
| 5/30/25 | Padres | @Dodgers | W14-10 | 1 | 4 | 4 | 2 | 3 | | | 1 | | | .750 | .750 | .750 | 1.500 |
| 5/30/25 | Padres | @Yankees | L9-10 | 1 | 3 | 3 | 1 | 1 | | | | | | .333 | .333 | .333 | .667 |
| Summer 2025 | | | | 15 | 53 | 51 | 12 | 24 | 3 | 1 | 12 | 2 | 2 | .471 | .491 | .569 | 1.059 |
15 items total